<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FormTomorrow</title>
	<atom:link href="http://www.formtomorrow.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formtomorrow.org</link>
	<description>FormTomorrow is committed to the idea that good community planning comes from local knowledge.</description>
	<lastBuildDate>Thu, 23 Feb 2012 04:07:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mining Herritage Trail Update</title>
		<link>http://www.formtomorrow.org/2012/02/mining-herritage-trail-update/</link>
		<comments>http://www.formtomorrow.org/2012/02/mining-herritage-trail-update/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 04:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Education to Action]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Vision Dixie]]></category>

		<guid isPermaLink="false">http://www.formtomorrow.org/?p=700</guid>
		<description><![CDATA[The Town Council in Leeds has agreed to invite an Education to Action team to work in the town.  This approval is an important step on the way to making the Mining Heritage trail project come to life; support from the community is essential to any successful Education to Action...<br/><a href="http://www.formtomorrow.org/2012/02/mining-herritage-trail-update/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Town Council in Leeds has agreed to invite an Education to Action team to work in the town.  This approval is an important step on the way to making the Mining Heritage trail project come to life; support from the community is essential to any successful Education to Action Project.</p>
<p>The trails committee, spearheaded by Ed Zumwalt and Loanne Barnes, has done considerable work, and is well on its way to completing the application.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formtomorrow.org/2012/02/mining-herritage-trail-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Introduction to River Work . . .</title>
		<link>http://www.formtomorrow.org/2012/02/an-introduction-to-river-work/</link>
		<comments>http://www.formtomorrow.org/2012/02/an-introduction-to-river-work/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:50:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[River]]></category>
		<category><![CDATA[River Work]]></category>

		<guid isPermaLink="false">http://www.formtomorrow.org/?p=667</guid>
		<description><![CDATA[The river is the thread that joins our communities. It irrigates the farms and pastures around us, provides much of our water, and sustains the trees that give us shelter from the sun’s rays. It is the reason, whether we recognize it or not, that we all live here. Without...<br/><a href="http://www.formtomorrow.org/2012/02/an-introduction-to-river-work/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The river is the thread that joins our communities. It irrigates the farms and pastures around us, provides much of our water, and sustains the trees that give us shelter from the sun’s rays. It is the reason, whether we recognize it or not, that we all live here. Without the river, few of the places we call home would have been settled. As our communities grow, and our attention turns to day to day concerns it is easy to forget the central roll the river plays in our lives. That is, until a flood or other event moves it to the forefront of our thoughts. In the course of our busy lives the river seems to be regarded as a source of calamity, rather than the giver of life that it truly is.</p>
<p>In the coming years, all of our communities will be faced with decisions impacting the river—both small and large. To make good decisions, it is important that people be thinking about the river in its broadest context, beyond the passions or fears brought about by a flood or crisis.</p>
<p>For that reason, Form Tomorrow and Z-Arts! are sponsoring a writing contest—to encourage citizens who live near to the Virgin River and its tributaries, to write about the river, and specifically their experiences with the river. We are not seeking opinion pieces, or political writing, but either fiction, or personal essays about your relationship with the river. Stories and experiences, whether profound or simple, good or bad, help to illuminate the place the river has in all of our lives.</p>
<p>Form Tomorrow and Z-Arts! will offer prizes in several categories: Best Adult Fiction, Best Adult Non-Fiction, Best Young Adult Fiction/Non-Fiction, Best Youth Fiction/Non-Fiction, and Readers Choice, chosen by visitors to the website. The writings will be gathered on Form Tomorrow’s website, and will be available for all to read. A panel made up of Form Tomorrow Staff and Z-Arts! Board members will curate the pieces and will prepare them inclusion in an e-book anthology.</p>
<p>The river is at the center of our communities. Join with us as we celebrate its presence and learn about each other.</p>
<p>Peter Stempel</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formtomorrow.org/2012/02/an-introduction-to-river-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>River Work &amp; News</title>
		<link>http://www.formtomorrow.org/2012/02/spring-time-at-form-tomorrow/</link>
		<comments>http://www.formtomorrow.org/2012/02/spring-time-at-form-tomorrow/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 19:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newsletter]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Education to Action]]></category>
		<category><![CDATA[Flooding]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[River Work]]></category>

		<guid isPermaLink="false">http://www.formtomorrow.org/?p=655</guid>
		<description><![CDATA[Contests, grants, opportunities for students and awards! River Work Form Tomorrow, in collaboration with Z Arts,  is excited to announce River Work.  The river is such an essential part of all of our communities that we thought it important to reflect on its roll in all of our lives.  So...<br/><a href="http://www.formtomorrow.org/2012/02/spring-time-at-form-tomorrow/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<h2>Contests, grants, opportunities for students and awards!</h2>
<h1>River Work</h1>
<p style="text-align: center;"><a href="http://www.formtomorrow.org/2012/02/spring-time-at-form-tomorrow/za-logo-pantone-brown-teal-tag/" rel="attachment wp-att-684"><img class="aligncenter  wp-image-684" title="ZA-logo-Pantone-brown-teal-tag" src="http://www.formtomorrow.org/wp-content/uploads/ZA-logo-Pantone-brown-teal-tag-281x300.jpg" alt="" width="169" height="180" /></a></p>
<p>Form Tomorrow, in collaboration with Z Arts,  is excited to announce River Work.  The river is such an essential part of all of our communities that we thought it important to reflect on its roll in all of our lives.  So much attention of late has focused on flooding and bank armoring: River Work offers local residents, writers and students the opportunity to reflect on the river in a much broader sense.  We hope that through this writing, people will become more engaged with the river and their communities.  As important, we hope that these writings will inspire a broader awareness and discussion of the roll the river plays in all of our lives.</p>
<p>The writing contest includes categories for both fiction and non-fiction.  In keeping with Form Tomorrow&#8217;s core philosophies there is no editorial category, rather, emphasis in the non-fiction category is focused on journal entries and personal essays&#8211;writings that will expand our understanding.  We are excited to be presenting this opportunity, and, to offer the space here on Form Tomorrow&#8217;s website for your enjoyment of these works.</p>
<p>We hope that you will consider participating, and, that you will encourage people you know&#8211;young and old, to consider contributing to the project.</p>
<p><a href="http://www.formtomorrow.org/knowledge_base/river-work-description-and-entry-form/ ">Click here to download the complete River Work contest prospectus and rules located in the Knowledge Base. . . .</a></p>
<p><a href="http://www.formtomorrow.org/2012/02/an-introduction-to-river-work/">Click here to read the introductory essay located in our Blog. . . .</a></p>
<p>A series of prizes are being offered:</p>
<p>$250, Best Adult Work of Fiction.<br />
$250, Best Adult Work of Non Fiction.<br />
$150, Best Young Adult Work; Fiction or Non-Fiction.<br />
$150, Best Youth Work; Fiction or Non-Fiction.<br />
$250, Readers Choice in any category; chosen by visitors to the website.</p>
<h2>David and Lucile Packard Foundation Supports Form Tomorrow in 2012 and 2013 .  .  .  .  .</h2>
<p>We have been fortunate to receive funding from private donations, and from a generous two year grant from the David and Lucile Packard Foundation.  This funding follows up on funding that the foundation granted to Form Tomorrow in 2010.  As important, the grant we are receiving extends into 2013.  While this is a start, we can always use your help&#8211;please consider contributing  even a small amount to our efforts.</p>
<h2>Education To Action</h2>
<p>Following on the unparalleled success of the 2011 Education to Action Program, Form Tomorrow has secured funding for at least two Education to Action teams in 2012.</p>
<p>One team is already committed to examining the prospects for flood plane conservation around the Virgin River Corridor in an effort to reduce the need for future bank armoring.  Winter floods that took place a year ago moved this issue of both safety and ecology to the forefront, and, Form Tomorrow is responding.</p>
<p>The second team is not yet committed, however, the Town of Leeds has expressed a serious interest in completing design work and presentation materials for a Mining Heritage Trail.  This trail represents an important synthesis of history, recreation, and economic development.  It is perfectly suited for the Education to Action Program.</p>
<p>Towns, if you are interested in doing a project with Form Tomorrow, let us know!  There is still time before the April 1st Town submission deadline.</p>
<p>Students, it&#8217;s time to start getting excited!</p>
<h2>Form Tomorrow wins 2010 Western Planner, Stan Steadman Article of the Year Award</h2>
<p><a href="http://www.formtomorrow.org/2012/02/spring-time-at-form-tomorrow/wp/" rel="attachment wp-att-657"><img class="aligncenter size-medium wp-image-657" title="WP" src="http://www.formtomorrow.org/wp-content/uploads/WP-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>Elissa Black and Peter Stempel were awarded Western Planner Magazine&#8217;s 2010 Stan Steadman Article of the Year Award for their article, <strong><span style="text-decoration: underline;">Putting Boots on the Ground, Lessons on Small Town Planning From Southwest Utah</span></strong>. This article chronicled key lessons that Form Tomorrow learned through its work in the wake of the 2007 Vision Dixie process.  It also detailed critical innovations in the process of engaging the public that Form Tomorrow championed.  Thanks to Ken Sizemore of the Five County Association of Governments for receiving the award on our behalf at a recent conference.</p>
<p>Thanks Elissa, for your incredible contributions to that work and to Form Tomorrow.  <em>After working with Form Tomorrow, Elissa Black  was selected to lead Southern Utah University&#8217;s Utah Prarie Dog Recovery Implementation Program.  Her selection for this difficult and complex job is testimony to her considerable ability and commitment to fairness.  Elissa tells us that she is moving to a new opportunity, and leaving Southern Utah University.  We wish her luck with her pursuits&#8211;and we know that she will continue to do important and inspiring work. </em></p>
<h2>Form Tomorrow Featured</h2>
<p><a href="http://www.formtomorrow.org/2012/02/spring-time-at-form-tomorrow/article/" rel="attachment wp-att-658"><img class="aligncenter size-medium wp-image-658" title="Article" src="http://www.formtomorrow.org/wp-content/uploads/Article-199x300.jpg" alt="" width="199" height="300" /></a></p>
<p>We are excited about a recent feature article about Form Tomorrow in the Spectrum&#8211;this is, by far, the best most representative article about Form Tomorrow that has ever been published in any paper.  It clearly articulates our philosophy of supporting Citizens, Towns, and Cities in doing the work that they choose to do.  As we always say, good planning comes from engaging and supporting people in their communities, real local involvement.   If you missed the article, it was featured in the January 10th, 2012 Spectrum.  The full text is available online at the Spectrum&#8217;s website to Subscribers.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formtomorrow.org/2012/02/spring-time-at-form-tomorrow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining Herritage Trail: Leeds Town Council</title>
		<link>http://www.formtomorrow.org/2012/02/mining-herritage-trail-leeds-town-council/</link>
		<comments>http://www.formtomorrow.org/2012/02/mining-herritage-trail-leeds-town-council/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:16:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Towns]]></category>

		<guid isPermaLink="false">http://www.formtomorrow.org/?p=651</guid>
		<description><![CDATA[The Town of Leeds is considering hosting an Education to Action Team to conduct work on a Mining Heritage Trail.  The town of Leeds has been a leader in historical preservation, and has had a long standing trails committee.  The Mining Heritage Trail brings these two concerns together, and will...<br/><a href="http://www.formtomorrow.org/2012/02/mining-herritage-trail-leeds-town-council/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Town of Leeds is considering hosting an Education to Action Team to conduct work on a Mining Heritage Trail.  The town of Leeds has been a leader in historical preservation, and has had a long standing trails committee.  The Mining Heritage Trail brings these two concerns together, and will celebrate the histories of all peoples in the area while providing recreation.  Education to Action students, if engaged, will evaluate and document trail routes (&#8220;truthing&#8221;), produce presentation materials, and will design historical exhibits.  This is an exciting prospect for Form Tomorrow&#8217;s Education to Action Students: an opportunity to work on a project you can come and enjoy in the future!</p>
<p>Leeds Town Council will consider the project tonight&#8211;If you are a Leeds resident, we encourage you to weigh in the prospect of this project, however you feel.  Your input&#8211;in support or against, will help to make the entire project and process better if it is to proceed.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formtomorrow.org/2012/02/mining-herritage-trail-leeds-town-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two more years!</title>
		<link>http://www.formtomorrow.org/2012/02/two-more-years/</link>
		<comments>http://www.formtomorrow.org/2012/02/two-more-years/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 16:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.formtomorrow.org/?p=649</guid>
		<description><![CDATA[A big thank you to the David and Lucile Packard Foundation for committing to fund Form Tomorrow with a two year grant to be used in 2012 and 2013.  The grant will partially fund Form Tomorrow&#8217;s Education to Action Program, supporting students as they confront real world projects, especially those...<br/><a href="http://www.formtomorrow.org/2012/02/two-more-years/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>A big thank you to the David and Lucile Packard Foundation for committing to fund Form Tomorrow with a two year grant to be used in 2012 and 2013.  The grant will partially fund Form Tomorrow&#8217;s Education to Action Program, supporting students as they confront real world projects, especially those that address challenges communities face in regards to the Virgin River.</p>
<p>The David and Lucile Packard Foundation has funded Form Tomorrow&#8217;s efforts in the past, and, we greatly appreciate this continued support.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formtomorrow.org/2012/02/two-more-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds General Plan</title>
		<link>http://www.formtomorrow.org/2011/07/leeds-general-plan-2/</link>
		<comments>http://www.formtomorrow.org/2011/07/leeds-general-plan-2/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 23:45:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Towns]]></category>
		<category><![CDATA[Leeds]]></category>
		<category><![CDATA[Vision Dixie]]></category>

		<guid isPermaLink="false">http://www.formtomorrow.org/?p=645</guid>
		<description><![CDATA[The Town of Leeds Town Council and Planning Commission provided feedback to Form Tomorrow in a recent work meeting that was open to the public.  Several important comments were made, and, Form Tomorrow&#8217;s Nicole McDermott is going to be busy making the final edits.   It was heartening to see that...<br/><a href="http://www.formtomorrow.org/2011/07/leeds-general-plan-2/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Town of Leeds Town Council and Planning Commission provided feedback  to Form Tomorrow in a recent work meeting that was open to the public.   Several important comments were made, and, Form Tomorrow&#8217;s Nicole  McDermott is going to be busy making the final edits.   It was  heartening to see that throughout the entire meeting, the Mayor and the  Council were working with Common Purpose, and, being extremely careful  to follow the public input and the work of the planning commission.   A  big part of Form Tomorrow&#8217;s work in Leeds centered on overcoming  divisions in the town, and between the Planning Commission and Council;  even now it appears that work, combined with the efforts of all those  involved, is leading to real results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formtomorrow.org/2011/07/leeds-general-plan-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Powell&#8217;s Map</title>
		<link>http://www.formtomorrow.org/2011/06/powells-map/</link>
		<comments>http://www.formtomorrow.org/2011/06/powells-map/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 16:19:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Ecology River]]></category>

		<guid isPermaLink="false">http://www.formtomorrow.org/?p=637</guid>
		<description><![CDATA[If you have been reading the materials on John Wesley Powell that have be interested in his boundary map of the &#8220;Arid Region&#8221; that Powell proposed. You can find it here in our Knowledge Base.]]></description>
			<content:encoded><![CDATA[<p>If you have been reading the materials on John Wesley Powell that have be interested in his boundary map of the &#8220;Arid Region&#8221; that Powell proposed.  You can find it <a href="http://www.formtomorrow.org/knowledge_base/alternate-possibilities/">here in our Knowledge Base</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formtomorrow.org/2011/06/powells-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leeds General Plan</title>
		<link>http://www.formtomorrow.org/2011/06/leeds-general-plan/</link>
		<comments>http://www.formtomorrow.org/2011/06/leeds-general-plan/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 15:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Towns]]></category>

		<guid isPermaLink="false">http://www.formtomorrow.org/?p=633</guid>
		<description><![CDATA[The Leeds General Plan, more than two years in the making, is going before the Town Council in an upcoming work meeting on June 29th at 6:00 PM.  We hope that this will be the last step along the way to implementing the general plan.  The discussions, two years into...<br/><a href="http://www.formtomorrow.org/2011/06/leeds-general-plan/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>The Leeds General Plan, more than two years in the making, is going before the Town Council in an upcoming work meeting on June 29th at 6:00 PM.  We hope that this will be the last step along the way to implementing the general plan.  The discussions, two years into the process, are a big reminder of the importance of describing exactly what a general plan does, and does not do.</p>
<p>General Plans have no direct impact on ordinance, or existing development.  Rather, the general plan sets a vision twenty five years into the future.  It is used to guide the making of future policies and ordinances, and as a way to evaluate requested changes to the ordinances or zoning&#8211;does a particular change or revision further the vision the town has for its own future.  The general plan is the leading edge of policy, but not policy in itself.</p>
<p>Several steps are required before any change to policy can be effected, and this is deliberate.  Having multiple steps to achieve any end ensures that the plan and subsequent policy reflect the will of the community.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formtomorrow.org/2011/06/leeds-general-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thank You Stacy and Lyman!</title>
		<link>http://www.formtomorrow.org/2011/06/thank-you-stacy-and-lyman/</link>
		<comments>http://www.formtomorrow.org/2011/06/thank-you-stacy-and-lyman/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 02:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.formtomorrow.org/?p=624</guid>
		<description><![CDATA[A very special thank you to Stacy Christensen and Lyman Whitaker, who in a pinch provided two of our interns with local housing.  Because of their generous contribution to the program, we can now proudly say that we have Education to Action interns staying in all of the communities in...<br/><a href="http://www.formtomorrow.org/2011/06/thank-you-stacy-and-lyman/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>A very special thank you to Stacy Christensen and Lyman Whitaker, who in a pinch provided two of our interns with local housing.  Because of their generous contribution to the program, we can now proudly say that we have Education to Action interns staying in all of the communities in which they are working, LaVerkin, Virgin, Rockville, and Springdale.  This contact and engagement with the communities we are serving will only enrich the work.</p>
<p>We welcome their support, and their open mindedness.</p>
<p>Thank You!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formtomorrow.org/2011/06/thank-you-stacy-and-lyman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suggested Reading</title>
		<link>http://www.formtomorrow.org/2011/06/suggested-reading-for-those-who-wonder-about-the-west-that-might-have-been/</link>
		<comments>http://www.formtomorrow.org/2011/06/suggested-reading-for-those-who-wonder-about-the-west-that-might-have-been/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 02:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Ecology]]></category>
		<category><![CDATA[Education to Action]]></category>
		<category><![CDATA[Pasture]]></category>
		<category><![CDATA[River]]></category>

		<guid isPermaLink="false">http://www.formtomorrow.org/?p=618</guid>
		<description><![CDATA[Form Tomorrow&#8217;s Education to Action interns are beginning their immersion in the specifics of the projects they are conducting, and the history and culture of the region in general. Today, while we stood in the shade of a cottonwood tree on the banks of Coal Pits Wash, we had a...<br/><a href="http://www.formtomorrow.org/2011/06/suggested-reading-for-those-who-wonder-about-the-west-that-might-have-been/">Continue reading</a>]]></description>
			<content:encoded><![CDATA[<p>Form Tomorrow&#8217;s Education to Action interns are beginning their immersion in the specifics of the projects they are conducting, and the history and culture of the region in general.  Today, while we stood in the shade of a cottonwood tree on the banks of Coal Pits Wash, we had a brief discussion of land division and the implications of the grid that divides the Western United States. Inevitably, the notion of an alternative (past tense as it may be) arose, and a brief introduction to John Wesley Powell&#8217;s  <span style="text-decoration: underline;">Report on the lands of the arid region of the United States, with a more detailed account of the lands of Utah : with maps</span> ensued.  Interns and citizens interested in reading the primary source document may find it <a href="http://books.google.com/books?id=xTwPAAAAYAAJ&amp;pg=PR3&amp;dq=powell+1878+john+wesley&amp;hl=en&amp;ei=Nvf_TeXHOJS-sAOvkZSkDQ&amp;sa=X&amp;oi=book_result&amp;ct=result&amp;resnum=9&amp;sqi=2&amp;ved=0CFIQ6AEwCA#v=onepage&amp;q&amp;f=false">here</a> (external link to Google Books).  <em>My own comments are presented after the following exert, which to my eye, should wet anyone&#8217;s whistle for further reading (click the read more tab).</em></p>
<p>“<strong>REGULAR DIVISION LINES FOR PASTURAGE FARMS NOT PRACTICABLE.</strong></p>
<p><strong> </strong></p>
<p><strong>Many a brook which runs but a short distance will afford sufficient water for a number of pasturage farms; but if the lands are surveyed in regular tracts as square miles or townships, all the water sufficient for a number of pasturage farms may fall entirely within one division.  If the lands are thus Surveyed, only the divisions having water will be taken, and the farmer obtaining title to such a division or farm could practically occupy all the country adjacent by owning the water necessary to its use.  For this reason divisional surveys should conform to the topography, and be so made as to give the greatest number of water fonts.  For example, a brook carrying water sufficient for the irrigation of 200 acres of land might be made to serve for the irrigation or 20 acres to each of ten farms, and also supply the water for all the stock that could live on ten pasturage farms, and ten small farmers could have homes.  But if the water was owned by one man, nine would be excluded from its benefits and nine tenths of the land remain in the hands of the government.”</strong></p>
<p><em>John Wesley Powell:  <span style="text-decoration: underline;">Report on the lands of the arid region of the United States, with a more detailed account of the lands of Utah : with maps</span> – John Wesley Powell, Grove Karl Gilbert, Clarence Edward Dutton, Geographical and Geological Survey of the Rocky Mountain Region (U.S.), Almon Harris Thompson, Willis Drummond, Page 22</em><strong><span id="more-618"></span></strong></p>
<p>There are a substantial number of writings about a map taken from John Wesley Powell&#8217;s  <span style="text-decoration: underline;">Report on the lands of the arid region of the United States, with a more detailed account of the lands of Utah</span>, in which watershed boundaries are shown superimposed upon the political divisions.  Powell himself proposed that watershed boundaries become significant districts, if not political divisions in themselves.  It has, to many people, become a symbol of the West that wasn&#8217;t—a West in which we would live in harmony with the natural world, at least as much harmony as was possible at the end of the 19<sup>th</sup> century.  While the short version of the story is true enough, it generally overlooks through omission the degree to which Powell challenged the basic foundations of water law, land division, and land grants that are largely unquestioned parts of our history today.  In his specific proposal Powell suggests that the mechanisms of the Homestead Act (1862) be reconsidered in light of the climactic conditions of the Western landscape.  He proposed two specific types of farms, irrigation farms and pasturage farms, one smaller and one much larger than traditional homestead act tracts of 160 acres.  Even more radically, he proposed that water rights be wed to the land, and that congress reconsider the extent of grants offered the railroads.</p>
<p>His proposal is more than a formal one.  While Powell might have preferred (as indicated in one section of the document) that engineers more suitably define the divisions of the land, the presence of settlers in the land with their requisite self interests made that impossible.  For that reason, Powell proposed that settlers work collectively, in such a way that no individual could monopolize the use of water.  In his proposal, the division of land is made neither by an individual, nor by writ of the Federal Government, but by local negotiations withing the larger framework he proposes that the Federal Government adopt.  Those in closest contact with the specific conditions of the land, who best know the local condition, would be empowered to shape the divisions to the best ends, rather than be forced to channel water into an arbitrary pattern as dictated by the grid that was “so in vogue.” (the last being Powell&#8217;s words).</p>
<p>The radical nature of Powell&#8217;s proposal, in my mind, was the implicit way it made the provision of water the fundamental underpinning of political organization in the communities.  Put another way, the politics of any region would be intimately wed with the stewardship of the specific watershed as defined by the irrigation district which would inevitably be formed around the practical distribution of water.  The order of operations being of utmost importance—the shape of the community based upon the drainage.  This contrasts greatly, in my mind, with what is evidenced to have happened in the extant pattern of development, that is that political bodies were formed that sought out water, and created irrigation schemes, many of which were complicated by arbitrary land divisions.  The local vision within Powell&#8217;s plan mirrors the larger regional vision he famously put forth.</p>
<p>Powell does more than argue for a different method of land division, he argues that the rights to water should not be inappropriately abstracted from the land.  Powell notes that application of the common law, specifically prior appropriation (still the law of the land to this day), was potentially disastrous when applied to arid regions.  He foresaw a situation where the dislocation of water from the land could create perverse economies and even tyrannies.  For those reasons, he proposed that,<em>“The right to use water should inhere in the land to be irrigated, and the water rights should go with the land titles.” </em>He struggled (my supposition based on his prose) with the fact that the basic creation of a water right necessarily abstracted water from the land.  The removal of water from the stream channel was an irrevocable act—that until the water evaporated and returned in the form of precipitation, it was gone forever.  While he could not prevent the essential abstraction, by connecting water rights to a piece of land one could avoid their inevitable conveyance, dislocation and concentration.  Moreover, he sought to avoid an economy of water in which land itself had no real value due to the absence of water.  That these sentiments so clearly anticipate the fights that lead to the construction of the Hoover Dam and the Colorado River Compact, the cornerstones that define the politics of water in the West to this day, should be enough to give anyone pause.</p>
<p>Reading the  <span style="text-decoration: underline;">Report on the lands of the arid region of the United States, with a more detailed account of the lands of Utah</span>, one comes to understand Powell as someone who understands the land, the people, and the forces shaping the land—a witness to a history unfolding, making a plea to alter the course of human events.  One reads, in the defense of his division scheme, the tealeaves of the arguments used against him.  Having dealt with nightmares of unclear title in the East, the congress was preoccupied with the orderly and rigorous division of the land, without cadastral incongruity.  Powell artfully acknowledges the thousands of people that already work the land, and the extent of their occupation and the way in which his vision already represented significant change to the status quo.  He sees the way in which the railways are transforming the nation.  One senses that he argued against the future to come, even as he saw it unfolding before him.</p>
<p>Perhaps it is foolish to reflect on plans not realized, and to hold some romance for what is arguably a pastoral vision of the rapidly urbanizing and &#8216;suburbanizing&#8217; West.  Yet, returning to the quote at the head of the essay it is plain to see that the essential prophecy is true—our communities are disproportionately weighted in those areas that are most arable, and, the land there most exploited, with the vast bulk of the West in the hands of the Federal Government.  The fundamental disconnections and dislocations of water from land have similarly come to pass, and, in the end, I spend my days imagining ways that we could knit ourselves and the landscape we live in back together.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formtomorrow.org/2011/06/suggested-reading-for-those-who-wonder-about-the-west-that-might-have-been/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

